| Wildflowers: 1977-79 | |||||||||||
This
set replaced the Caricatures after the standard five-year period, but was
delayed a couple of months due to production problems. They were the first
low values to be printed by two different processes - lithography (and
later photogravure) and steel engraving. Apart from the different
perforation and printing methods, this series produced very few other
varieties. The 12c and 15c values were issued for postal rate increases,
intended for new third class rates. An oddity is the 10c CBN plate 2
variety perforated 13 x 13.3. It is very difficult to find, yet priced by
most dealers at little more than the earlier 12 x 12.5 variety. |
|||||||||||
|
|
|||||||||||
| BRC# | Description | Perforation | Tagging | Paper | Printer | Format | Issued | Scott/U | Darnell | ||
|
|||||||||||
| WF-01 | a) | Lithography (Plate 1) | 12.0 x 12.5 | GT2-4 | A-C | CBN | S100 | 77-04-22 | 705 | 776 | |
| b) | Litho, Precancelled | 12.0 x 12.5 | GT2-4 | A-C | CBN | S100 | 78-02-01 | 705xx | 776c | ||
| c) | Photogravure | 12.0 x 12.5 | GT2-3 | A-U | BABN | B6(2) | 77-11-01 | 781a | 776b | ||
| d) | Photogravure (Plate 2) | 13.0 x 13.3 | GT2-3 | A-U | BABN | S100 | 79-08-16 | 781 | 776a | ||
|
|||||||||||
| WF-02 | a) | Lithography (Plate 1) | 12.0 x 12.5 | GT2-4 | A-C | CBN | S100 | 77-04-22 | 707 | 777 | |
| b) | Photogravure | 12.0 x 12.5 | GT2-3 | A-U | BABN | B7(4) | 78-04-01 | 782b | 777b | ||
| c) | Photogravure (Plate 2) | 13.0 x 13.3 | GT2-3 | A-C | BABN | S100 | 79-08-02 | 782 | 777a | ||
| d) | Photogravure, Ribbed (Plate 2) |
13.0 x 13.3 | GT2-3 | A-U(R) | BABN | S100 | 79-?? | UNL | UNL | ||
|
|||||||||||
| WF-03 | a) | Lithography (Plate 1) | 12.0 x 12.5 | GT2-4 | A-C | CBN | S100 | 77-04-22 | 708 | 778 | |
| b) | Litho, Precancelled | 12.0 x 12.5 | GT2-4 | A-C | CBN | S100 | 78-08-?? | 708xx | 778a | ||
| c) | Photogravure (Plate 2) | 13.0 x 13.3 | GT2-3 | A-U | BABN | S100 | 79-04-11 | 783 | 778a | ||
|
|||||||||||
| WF-04 | a) | Lithography (Plate 1) | 12.0 x 12.5 | GT2-4 | A-C | CBN | S100 | 77-04-22 | 709 | 779 | |
| b) | Photogravure (Plate 2) | 13.0 x 13.3 | GT2-3 | A-U | BABN | S100 | 79-07-03 | 784 | 779a | ||
|
|||||||||||
| WF-05 | a) | Lithography (Plate 1) | 12.0 x 12.5 | GT2-4 | A-C | CBN | S100 | 77-04-22 | 710 | 780 | |
| b) | Litho, Precancelled | 12.0 x 12.5 | GT2-4 | A-C | CBN | S100 | 78-05-?? | 710xx | 780b | ||
| c) | Photogravure (Plate 2) | 13.0 x 13.3 | GT2-3 | A-U | BABN | S100 | 79-01-23 | 785 | 780a | ||
|
|||||||||||
| WF-05 | a) | Lithography (Plate 1) | 12.0 x 12.5 | GT2-4 | A-C | CBN | S100 | 77-04-22 | 711 | 781 | |
| b) | Litho, Precancelled | 12.0 x 12.5 | GT2-4 | A-C | CBN | S100 | 77-07-?? | 711xx | 781b | ||
| c) | Lithography (Plate 2) | 13.0 x 13.3 | GT2-4 | A-C | CBN | S100 | 78-09-?? | 711a | 781a | ||
| d) | Photogravure (Plate 3) | 13.0 x 13.3 | GT2-3 | A-U | BABN | S100 | 79-10-04 | 786 | 781b | ||
|
|||||||||||
| WF-06 | a) | Photogravure (Plate 1) | 13.0 x 13.3 | GT2-3 | A-U | BABN | S100 | 78-07-06 | 712 | 822 | |
| b) | Photo, Precancelled | 13.0 x 13.3 | GT2-3 | A-U | BABN | S100 | 78-09-?? | 712xx | 822a | ||
|
|||||||||||
| WF-07 | a) | Photogravure (Plate 1) | 13.0 x 13.3 | GT2-3 | A-U | BABN | S100 | 79-08-16 | 787 | 874 | |
| b) | Photo, Precancelled | 13.0 x 13.3 | GT2-3 | A-U | BABN | S100 | 79-08-16 | 787xx | 874a | ||
|
|
|||||||||||
| Notes and Identification Characteristics. See Abbreviations for Tagging, Paper, Printer and Format types. |
|
Questions? Comments? Send mail to brc@canada.com
Back to Checklist