| National Parks: 1979-87 | |||||||||||
|
|
|||||||||||
| BRC# | Value | Description | Perforation | Tagging | Paper | Printer | Format | Issued | Unitrade | Darnell | |
|
|
|||||||||||
| Series I: 1979-85 | |||||||||||
|
|
|||||||||||
| NP-01 | $1.00 | Fundy | a) | 13.3 x 13.3 | GT2 | A-C | CBN | S25 | 79-01-24 | 726 | 843 |
| b) | 13.3 x 13.3 | None | A-C | CBN | S25 | 81-04-27 | 726a | 843a | |||
|
|
|||||||||||
| NP-02 | $1.50 | Waterton | a) | 13.3 x 13.3 | None | A-C | CBN | S25 | 82-06-18 | 935 | 973 |
|
|
|||||||||||
| NP-03 | $2.00 | Kluane | a) | 13.3 x 13.3 | None | A-C | CBN | S25 | 79-04-27 | 727 | 853 |
| b) | 13.3 x 13.3 | None | CL | CBN | S25 | 84-12-14 | 727iv | UNL | |||
| c) | 13.3 x 13.3 | None | H | CBN | S25 | 85-03-15 | 727v | UNL | |||
|
|
|||||||||||
| NP-04 | $5.00 | Pelee | a) | 13.3 x 13.3 | None | A-C | CBN | S25 | 83-10-01 | 937 | 1002 |
| b) | 13.3 x 13.3 | None | CL | CBN | S25 | 84-12-14 | 937i | UNL | |||
| c) | 13.3 x 13.3 | None | H | CBN | S25 | 85-08-30 | 937ii | UNL | |||
|
|
|||||||||||
| Series II: 1984-87 | |||||||||||
|
|
|||||||||||
| NP-05 | $1.00 | Glacier | a) | 13.3 x 13.3 | None | CL | CBN | S25 | 84-08-15 | 934 | 1065 |
| b) | 13.3 x 13.3 | None | H | CBN | S25 | 85-07-12 | 934iii | UNL | |||
| c) | 13.3 x 13.3 | None | H | BABN | S25 | 86-09-26 | 934iv | UNL | |||
|
|
|||||||||||
| NP-06 | $2.00 | Banff | a) | 13.3 x 13.3 | None | H | CBN | S25 | 85-06-21 | 936 | 1088 |
| b) | 13.3 x 13.3 | None | H | BABN | S25 | 86-10-29 | 936i | UNL | |||
|
|
|||||||||||
| NP-07 | $5.00 | Mauricie | a) | 13.3 x 13.3 | None | H | CBN | S25 | 86-03-14 | 1084 | 1129 |
| b) | 13.3 x 13.3 | None | H | BABN | S25 | 87-06-05 | 1084ii | UNL | |||
|
|
|||||||||||
|
|
| Notes and Identification Characteristics. See Abbreviations for Tagging, Paper, Printer and Format types. |
|
|
|
Questions? Comments? Send mail to brc@canada.com
Go to National Parks on Series Description Page
Back to Checklist