| MAPLE LEAFS, 1981-83 | |||||||||||
| BRC# | Value | Description | Perforation | Tagging | Paper | Printer | Issued | Format | Unitrade | Darnell | |
| Vending Booklet and Sheet Stamps, Engraved | |||||||||||
| MP-01 | $0.05 | Claret | a) | 12.0 x 12.5 | GT2 | A-U | BAB | 82-03-01 | B4 | 940 | 957 |
| b) | 12.0 x 12.5 | GT2 | A-C | BAB | 82-09-?? | B4 | UNL | UNL | |||
| MP-02 | $0.08 | Blue | a) | 12.0 x 12.5 | GT2 | A-U | BAB | 83-02-15 | B4 | 943 | 1005 |
| MP-03 | $0.10 | Green | a) | 12.0 x 12.5 | GT2 | A-U | BAB | 82-03-01 | B4 | 944 | 958 |
| b) | 12.0 x 12.5 | GT2 | A-C | BAB | 82-09-?? | B4 | UNL | UNL | |||
| Re-engr. | c) | 12.0 x 12.5 | GT2 | A-U | BAB | 82-10-?? | B4 | UNL | UNL | ||
| d) | 12.0 x 12.5 | GT2 | A-C | BAB | 82-10-?? | B4 | UNL | UNL | |||
| MP-04 | $0.30 | Red 'A' | a) | 13.0 x 13.3 | GT2 | A-U | CBN | 81-12-29 | S100 | 907 | 955 |
| b) | 13.0 x 13.3 | GT2 | A-C | BAB | 81-12-29 | S100 | UNL | UNL | |||
| MP-05 | $0.30 | Red | a) | 12.0 x 12.5 | GT2 | A-U | BAB | 82-03-01 | B4 | 945 | 959 |
| b) | 12.0 x 12.5 | GT2 | A-C | BAB | 82-09-?? | B4 | UNL | UNL | |||
| Re-engr. | c) | 12.0 x 12.5 | GT2 | A-U | BAB | 82-10-?? | B4 | UNL | UNL | ||
| d) | 12.0 x 12.5 | GT2 | A-C | BAB | 82-10-?? | B4 | UNL | UNL | |||
| MP-06 | $0.32 | Brown | a) | 12.0 x 12.5 | GT2 | A-U | BAB | 83-02-15 | B4 | 946 | 1006 |
| Coil Stamps, Engraved | |||||||||||
| MP-07 | $0.30 | Red 'A' Coil | a) | 10 Vert. | GT2 | A-U | CBN | 81-12-29 | R100 | 908 | 956 |
| MP-08 | $0.30 | Red Coil | a) | 10 Vert. | GT2 | A-U | CBN | 82-05-11 | R100 | 950 | 967 |
| MP-09 | $0.32 | Brown | a) | 10 Vert. | GT2 | A,CL | CBN | 83-02-10 | R100 | 951 | 1004 |
| Sheet & Booklet Stamps, Lithographed | |||||||||||
| MP-10 | $0.30 | Red & Blue | a) | 13.0 x 13.3 | GT2 | A-C | BAB | 82-05-11 | S100 | 923 | 966 |
| b) | 12.0 x 12.5 | GT2 | A-C | BAB | 82-05-11 | B20 | 923a | 966a | |||
| MP-11 | $0.32 | Red & Buff | a) | 13.0 x 13.3 | GT2 | A-C | BAB | 83-02-10 | S100 | 924 | 1003 |
| b) | 13.0 x 13.3 | GT2 | H | BAB | 83-08-31 | S100 | 924i | UNL | |||
| c) | 12.0 x 12.5 | GT2 | A-C | BAB | 83-04-08 | B25 | 924b | 1003b | |||
| d) | 12.0 x 12.5 | GT2 | H | BAB | 84-02-15 | B25 | UNL | 1003c | |||
|
|
| Identification Characteristics. See Abbreviations for Tagging, Paper, Printer and Format types. |
|
Questions? Comments? Send mail to brc@canada.com Back to Checklists page |