| Mammals: Medium Values, 1988-90 | |||||||||||
| BRC# | Value | Description | Perforation | Tagging | Paper | Printer | Format | Issued | Unitrade | Darnell | |
| 30mm x 24mm Design | |||||||||||
| MM-01 | $0.43 | Lynx | a) | 12.0 x 12.5 | GT4 | H | AP | S50 | 88-01-18 | 1170 | 1209 |
| MM-02 | $0.57 | Killer Whale | a) | 12.0 x 12.5 | GT4 | R | AP | S50 | 88-01-18 | 1173 | 1210 |
| |
b) | 12.0 x 12.5 | GT4 | H | AP | S50 | 88-09-26 | 1173i | UNL | ||
| MM-03 | $0.74 | Waipati | a) | 12.0 x 12.5 | GT4 | H | AP | S50 | 88-01-18 | 1177 | 1211 |
| b) | 12.0 x 12.5 | GT4 | R | AP | S50 | 88-09-?? | 1177i | UNL | |||
| 32mm x 26mm Design | |||||||||||
| MM-04 | $0.44 | Walrus | a) | 14.5 x 14.0 | GT4 | H | AP | S50 | 89-01-18 | 1171 | 1262 |
| b) | 14.5 x 14.0 | GT4 | S | AP | S50 | 89-06-09 | 1171i | UNL | |||
| c) | 13.75 x 13.0 | GT4 | S | AP | S50 | 89-xx | 1171c | 1262b | |||
| d) | 12.5 x 13.0 | GT4 | S | AP | B5 | 89-03-17 | 1171a | 1262a | |||
| MM-05 | $0.45 | Pronghorn | a) | 14.5 x 14.0 | GT4 | S | AP | S50 | 90-01-02 | 1172 | 1308 |
| b) | 13.0 x 13.0 | GT4 | S | AP | S50 | 90-xx | 1172d | 1308b | |||
| c) | 12.5 x 13.0 | GT4 | S | AP | B5 | 90-01-12 | 1172f | 1308a | |||
| MM-06 | $0.46 | Wolverine | a) | 14.5 x 14.0 | GT4 | P | AP | S50 | 90-12-28 | 1172A | 1358 |
| b) | 13.0 x 13.0 | GT4 | P | AP | S50 | 90-12-28 | 1172g | 1358b | |||
| c) | 12.5 x 13.0 | GT4 | C | AP | B5 | 90-12-28 | 1172c | 1358a | |||
| MM-07 | $0.59 | Musk-ox | a) | 14.5 x 14.0 | GT4 | H | AP | S50 | 89-01-18 | 1174 | 1263 |
| b) | 13.0 x 13.0 | GT4 | S | AP | S50 | 89-11-01 | 1174a | 1263a | |||
| c) | 14.5 x 14.0 | GT4 | S | AP | S50 | 89-xx | 1174i | UNL | |||
| MM-08 | $0.61 | Wolf | a) | 14.5 x 14.0 | GT4 | S | AP | S50 | 90-01-12 | 1175 | 1309 |
| b) | 13.0 x 13.0 | GT4 | S | AP | S50 | 90-xx | 1175a | 1309a | |||
| MM-09 | $0.63 | Porpoise | a) | 14.5 x 14.0 | GT4 | P | AP | S50 | 90-12-28 | 1176 | 1359 |
| b) | 13.0 x 13.0 | GT4 | P | AP | S50 | 90-12-28 | 1176a | 1359a | |||
| MM-10 | $0.76 | Grizzly | a) | 14.5 x 14.0 | GT4 | H | AP | S50 | 89-01-18 | 1178 | 1264 |
| b) | 14.5 x 14.0 | GT4 | S | AP | S50 | 89-08-25 | 1178i | UNL | |||
| c) | 13.0 x 13.0 | GT4 | S | AP | S50 | 89-xx | 1178c | 1264b | |||
| d) | 12.5 x 13.0 | GT4 | S | AP | B5 | 89-03-17 | 1178a | 1264a | |||
| MM-11 | $0.78 | Beluga | a) | 14.5 x 14.0 | GT4 | S | AP | S50 | 90-01-02 | 1179 | 1310 |
| b) | 13.0 x 13.0 | GT4 | S | AP | S50 | 90-xx | 1179b | 1310b | |||
| c) | 12.5 x 13.0 | GT4 | S | AP | B5 | 90-01-12 | 1179c | 1310a | |||
| MM-12 | $0.80 | Caribou | a) | 14.5 x 14.0 | GT4 | P | AP | S50 | 90-12-28 | 1180 | 1360 |
| b) | 13.0 x 13.0 | GT4 | P | AP | S50 | 90-12-28 | 1180a | 1360a | |||
| c) | 12.5 x 13.0 | GT4 | C | AP | B5 | 90-12-28 | 1180c | 1360b | |||
| Identification Characteristics. See Abbreviations for Tagging, Paper, Printer and Format types. |
|
Questions? Comments? Send mail to brc@canada.com
Go to Mammals on Series Description Page
Back to Checklist