| Fruit Trees: 1991-97 | |||||||||||
|
|
|||||||||||
| BRC# | Value | Description | Perforation | Tagging | Paper | Printer | Format | Issued | Unitrade | Darnell | |
|
|
|||||||||||
| FT-01 | $0.48 | Mac Apple | a) | 13.1 x 13.1 | GT4 | C | AP | S50 | 91-12-27 | *1363 | 1412 |
| b) | 14.4 x 13.8 | GT4 | C | AP | B5 | 91-12-27 | *1363a | 1412a | |||
|
|
|||||||||||
| FT-02 | $0.49 | Del. Apple | a) | 13.1 x 13.1 | GT4 | C | AP | S50 | 92-12-30 | *1364 | 1484 |
| b) | 13.1 x 13.1 | GT4 | H | CBN | S50/B5 | 94-01-07 | *1364i | 1484b | |||
| c) | 14.4 x 13.8 | GT4 | C | AP | B5 | 92-12-30 | *1364a | 1484c | |||
|
|
|||||||||||
| FT-03 | $0.50 | Snow Apple | a) | 13.1 x 13.1 | GT4 | H | CBN | S50 | 94-02-25 | *1365 | 1548 |
| b) | 13.1 x 13.1 | GT4 | P | CBN | B5 | 94-02-25 | *1365aii | 1548a | |||
| c) | 13.1 x 13.1 | GT4 | C | AP | S50 | 95-04-10 | *1365i | UNL | |||
| d) | 14.4 x 13.8 | GT4 | C | AP | B5 | 95-03-27 | *1365c | 1548b | |||
|
|
|||||||||||
| FT-04 | $0.52 | Grav. Apple | a) | 13.1 x 13.1 | GT4 | P | CBN | S50/B5 | 95-07-31 | *1366 | 1640 |
| b) | 13.1 x 13.1 | GT4 | C | AP | S50/B5 | 95-10-06 | UNL | 1640a | |||
| c) | 14.4 x 13.8 | GT4 | C | AP | S50/B5 | 97-??-?? | *1366b | 1640b | |||
|
|
|||||||||||
| FT-05 | $0.65 | Walnut | a) | 13.1 x 13.1 | GT4 | C | AP | S50 | 91-12-27 | *1367 | 1413 |
|
|
|||||||||||
| FT-06 | $0.67 | Hazelnut | a) | 13.1 x 13.1 | GT4 | C | AP | S50 | 92-12-30 | *1368 | 1485 |
|
|
|||||||||||
| FT-07 | $0.69 | Shagbark | a) | 13.1 x 13.1 | GT4 | H | CBN | S50 | 94-02-25 | *1369 | 1549 |
| b) | 13.1 x 13.1 | GT4 | C | AP | S50 | 95-04-10 | *1369i | UNL | |||
|
|
|||||||||||
| FT-08 | $0.71 | Chestnut | a) | 13.1 x 13.1 | GT4 | P | CBN | S50 | 95-07-31 | *1370 | 1641 |
| b) | 13.1 x 13.1 | GT4 | C | AP | S50 | 95-10-06 | *1370i | UNL | |||
| c) | 14.4 x 13.8 | GT4 | C | AP | S50 | 96-??-?? | *1370a | 1641a | |||
|
|
|||||||||||
| FT-09 | $0.84 | Plum | a) | 13.1 x 13.1 | GT4 | C | AP | S50 | 91-12-27 | 1371 | 1414 |
| b) | 14.4 x 13.8 | GT4 | C | AP | B5 | 91-12-27 | 1371a | 1414a | |||
|
|
|||||||||||
| FT-10 | $0.86 | Pear | a) | 13.1 x 13.1 | GT4 | C | AP | S50 | 92-12-30 | 1372 | 1486 |
| b) | 13.1 x 13.1 | GT4 | H | CBN | S50/B5 | 94-01-07 | 1372i | 1486b | |||
| c) | 14.4 x 13.8 | GT4 | C | AP | B5 | 92-12-30 | 1372a | 1486a | |||
|
|
|||||||||||
| FT-11 | $0.88 | Westcot | a) | 13.1 x 13.1 | GT4 | P | CBN | S50/B5 | 94-02-25 | 1373 | 1550 |
| b) | 13.1 x 13.1 | GT3-5 | P | CBN | S50/B5 | 94-11-14 | 1373i | 1550b | |||
| c) | 13.1 x 13.1 | GT3-5 | C | AP | S50 | 95-04-10 | 1373ii | 1550c | |||
| d) | 14.4 x 13.8 | GT3-5 | C | AP | B5 | 95-03-27 | 1373b | 1550d | |||
|
|
|||||||||||
| FT-12 | $0.90 | Elb.Peach | a) | 13.1 x 13.1 | GT3-5 | P | CBN | S50 | 95-07-31 | 1374 | 1642 |
| b) | 13.1 x 13.1 | GT3-4 | P | CBN | B5 | 95-07-31 | UNL | 1642a | |||
| c) | 13.1 x 13.1 | GT3-5 | C | AP | S50 | 95-10-06 | 1374i | UNL | |||
| d) | 14.4 x 13.8 | GT3-5 | C | AP | S50/B5 | 96-??-?? | 1374b | 1642b | |||
|
|
|||||||||||
|
|
| Identification Characteristics. See Abbreviations for Tagging, Paper, Printer and Format types. |
|
|
|
Questions? Comments? Send mail to briancannon@shaw.ca Back to Checklists page |