| BRC Canadian Definitive Stamps |
| Centennial Definitives, 1967-73 Part 2: 6c to 8c |
Find |
|||||||||
|
Last Updated
Sunday, March 20, 2005. Three different additional first class values were issued between November, 1968 and December 1971, to accommodate postal rate increases. Two different colours were used for the 6c stamps, and these have produced the most varieties, due to having being issued during the time of greatest experimentation by Canada Post. ![]() ![]() ![]() ![]()
|
||||||||||
| BRC# | Description | Perforation | Paper | Tag | Printer | Format | Issued | Unitrade | ||
| 6c Transportation (Orange) | ||||||||||
| CN-06 | a) | Dex Gum (Plate 1,2) | 10 x 10(C) | CR | None | BAB | S100, B25 B5(4) |
68-11-01 | 459 | |
| b) | Dex Gum, Precancelled | 10 x 10(C) | CR | None | BAB | S100 | 68 | 459xx | ||
| c) | Dex Gum, Tagged | 10 x 10(C) | CR | WT-2 | BAB | S100 | 68-11-01 | 459p | ||
| d) | Dex Gum, Hibrite | 10 x 10(C) | HB | None | BAB | B5(4) | 12-69 | 459vi | ||
| e) | Dex Gum, (Plate 3) | 12.5 x 12(C) | CR | None | BAB | S100 | 3-69 | 459b | ||
| f) | Dex Gum, Tagged | 12.5 x 12(C) | CR | WT-2 | BAB | S100 | 3-69 | 459bp | ||
| g) | Dex White Gum, Hibrite | 12.5 x 12(C) | HB | None | BAB | S100 | 12-69 | 459biv | ||
| h) | Dex White Gum, Hibrite, Tagged |
12.5 x 12(C) | HB | WT-2 | BAB | S100 | 12-69 | 459bpii | ||
| i) | Dex Gum, Coil | 10 x Imperf | CR | None | CBN | R100 | 12-69 | 468A | ||
| j) | Dex Gum, Hibrite, Coil | 10 x Imperf | HB | None | CBN | R100 | 12-69 | 468Ai | ||
| 6c Transportation (Black, Die 1) | ||||||||||
| CN-07 | a) | Dex Gum (Plate 1,2,3) |
12.5 x 12(C) | CR | None | BAB | S100, B25 | 70-01-07 | 460 | |
| b) | Dex Gum, Tagged | 12.5 x 12(C) | CR | WT-2 | BAB | S100 | 70-01-07 | 460p | ||
| c) | Dex White Gum | 12.5 x 12(C) | HB | None | BAB | S100 | 70-01-07 | 460ii | ||
| d) | Dex Gum | 10 x 10(C) | CR | None | BAB | B25 | 70-01 | 460g | ||
| e) | Dex White Gum | 10 x 10(C) | HB | None | BAB | B25 | 70-01 | 460gii | ||
| f) | PVA Gum | 12 x 12(L) | PL | None | CBN | S100 | 72-02 | 460f | ||
| g) | PVA Gum, precancelled | 12 x 12(L) | PL | None | CBN | S100 | 72-02 | 460fxx | ||
| h) | PVA Gum, Tagged | 12 x 12(L) | PL | WT-1C | CBN | S100 | 72-02 | 460fp | ||
| i) | PVA Gum, Tagged | 12 x 12(L) | PL | GT-2 | CBN | S100 | 72-02 | 460fpi | ||
| j) | PVA Gum, Tagged, Precancelled |
12 x 12(L) | PL | GT-2 | CBN | S100 | 72-02 | 460fpixx | ||
| k) | Dex Gum, Coil | 10 x Imperf | HB | None | CBN | R100 | 70-08 | 468B | ||
| 6c Transportation (Black, Die 2) | ||||||||||
| CN-08 | a) | Dex Gum | 10 x 10(C) | CR | None | BAB | B4 | 70-08 | 460d | |
| b) | Dex Gum (Plate 4) | 12.5 x 12(C) | CR | None | BAB | S100, B4 | 70-09 | 460c | ||
| c) | Dex Gum, Tagged | 12.5 x 12(C) | CR | WT-1C | BAB | S100 | 70-09 | 460cp | ||
| d) | PVA Gum | 12.5 x 12(C) | CR | None | BAB | B4, B6(1), B10(1),B18(1) | 70-11 | 460cx | ||
| e) | PVA Gum, Ribbed Paper | 12.5 x 12(C) | CR-R | None | BAB | B4, B6(1), B10(1),B18(1) | 70-11 | 460cxi | ||
| f) | PVA Gum, Tagged | 12.5 x 12(C) | CR | GT-2 | BAB | B4, B6(1), B10(1),B18(1) | 70-11 | 460cpx | ||
| g) | PVA Gum, Hibrite | 12.5 x 12(C) | HB | None | BAB | B6(1) | 71-12 | 460cxvi | ||
| h) | PVA Gum, Tagged, Hibrite |
12.5 x 12(C) | HB | GT-2 | BAB | B6(1) | 71-12 | 460cxvi | ||
| 7c Transportation (Green) | ||||||||||
| CN-09 | a) | Dex Gum (Plate 1,2) | 12.5 x 12(C) | CR | None | BAB | S100, B20(12) | 71-6-30 | 543 | |
| b) | Dex Gum, Tagged | 12.5 x 12(C) | CR | WT-2 | BAB | S100 | 71-6-30 | 543p | ||
| c) | PVA Gum | 12.5 x 12(C) | CR | None | BAB | B5(3), B20(12) | 71-6-30 | 543x | ||
| d) | Dex Gum, Coil | 10 x Imperf | HB | None | CBN | R100 | 71-6-30 | 549 | ||
| 8c Parliament Library (Slate) | ||||||||||
| CN-10 | a) | Dex Gum (Plate 1,2,3) |
12.5 x 12(C) | CR | None | BAB | S100 | 71-12-30 | 544 | |
| b) | Dex Gum, Tagged | 12.5 x 12(C) | CR | WT-2 | BAB | S100 | 71-12-30 | 544p | ||
| c) | Dex Gum, Tagged | 12.5 x 12(C) | CR | GT-2 | BAB | S100 | 71-12-30 | 544pi | ||
| d) | PVA Gum | 12.5 x 12(C) | CR | None | BAB | B6(2), B10(5), B18(11) | 71-12 | 544x | ||
| e) | PVA Gum, Ribbed Paper | 12.5 x 12(C) | CR | GT-2 | BAB | B10(5) | 72 | 544cii | ||
| f) | PVA Gum, Tagged | 12.5 x 12(C) | CR | WT-2 | BAB | B6(2), B10(5), B18(11) | 71-12 | 544px | ||
| g) | PVA Gum, Hibrite | 12.5 x 12(C) | HB | None | BAB | S100, B6(2) | 72-11 | 544iii(*) | ||
| h) | PVA Gum, Tagged, Hibrite |
12.5 x 12(C) | HB | WT-2 | BAB | S100, B6(2) | 72-11 | 544piii(*) | ||
| i) | PVA Gum, Tagged, Hibrite |
12.5 x 12(C) | HB | GT-2 | BAB | S100, B6(2) | 72-11 | 544piv(*) | ||
| j) | PVA Gum, Tagged, Ribbed Paper |
12.5 x 12(C) | HB | GT-2 | BAB | S100, B10(5) | 72-11 | 544pvii(*) | ||
| k) | PVA Gum (Plate 4) | 12.5 x 12(C) | PL | None | BAB | S100 | 72-7 | 544ii | ||
| l) | PVA Gum (Plate 5, 6) | 12.5 x 12(C) | PL | GT-2 | BAB | S100 | 72 | 544pv | ||
| m) | PVA Gum, Tagged (Plate 7) |
12.5 x 12(C) | PL | WT-2 | BAB | S100 | 72-7 | 544pii | ||
| n) | PVA Gum, Ribbed Paper | 12.5 x 12(C) | CR | GT-2 | BAB | B10(5) | 72 | 544cii | ||
| o) | PVA Gum, Coil | 10 x Imperf | PL | None | CBN | R100 | 71-12-30 | 550 | ||
| p) | PVA Gum, Tagged, Coil | 10 x Imperf | PL | GT-2 | CBN | R100 | 71-12-30 | 550p | ||
| Notes and Identification Characteristics. See Abbreviations for Tagging, Paper, Printer and Format types. |
Link to Centennials (1967-73), Robin Harris, Adminware Corp. |
Questions? Comments? Send mail to briancannon@shaw.ca Back to Checklist |