| BRC Canadian Definitive Stamps |
| Centennial Definitives, 1967-73 Part 1: 1c to 5c |
Find |
|||||||||
|
Last
Updated
Sunday, March 20, 2005
. |
||||||||||
| BRC# | Description | Perforation | Paper | Tag | Printer | Format | Issued | Unitrade | ||
| 1c Northern Lights (Brown) | ||||||||||
| CN-01 | a) | Dex Gum (Plate 1,2,3,4) |
12.0 x 12.0(L) | CR | None | CBN | S100,B5(5) | 67-02-08 | 454 | |
| b) | Dex Gum, Precancelled |
12.0 x 12.0(L) | CR | None | CBN | S100 | 67 | 454xx | ||
| c) | Dex Gum, Hibrite | 12.0 x 12.0(L) | HB | None | CBN | S100 | 71-06 | 454ii | ||
| d) | Dex Gum, Tagged | 12.0 x 12.0(L) | CR | WT-2 | CBN | S100 | 67-02-08 | 454p | ||
| e) | Dex Gum, Tagged | 12.0 x 12.0(L) | CR | WT-1C | CBN | S100 | 68-12 | 454pi | ||
| f) | Dex Gum, Tagged, Hibrite |
12.0 x 12.0(L) | HB | WT-1C | CBN | S100 | 71-09 | 454pii | ||
| g) | PVA Gum, (Plate 5) | 12.0 x 12.0(L) | PL | None | CBN | S100 | 71-11 | 454iii | ||
| h) | PVA Gum, precancelled | 12.0 x 12.0(L) | PL | None | CBN | S100 | 71 | 454xxi | ||
| I) | PVA Gum, Tagged | 12.0 x 12.0(L) | PL | WT-1C | CBN | S100 | 72-01 | 454piv | ||
| j) | PVA Gum, Tagged | 12.0 x 12.0(L) | PL | GT-2 | CBN | S100 | 71-11 | 454piii | ||
| k) | Dex Gum | 10.0 x 10.0(C) | CR | None | BAB | B5(1),B5(5) | 68-09 | 454d | ||
| l) | Dex Gum, Hibrite | 10.0 x 10.0(C) | HB | None | BAB | B5(1) | 69 | 454dii | ||
| m) | Dex Gum | 12.5 x 12.0(C) | CR | None | BAB | B20(4) | 71-06-30 | 454e | ||
| n) | PVA Gum, Brown | 12.5 x 12.0(C) | PL | None | BAB | B5(1),B6(3), B10(4),B18(6) |
71-06-30 | 454eiv | ||
| o) | PVA Gum | 12.5 x 12.0(C) | PL(R) | None | BAB | B5(1),B10(4) | 71 | 454ei | ||
| p) | PVA Gum, Hibrite | 12.5 x 12.0(C) | HB-PVA | None | BAB | B6(3) | 71-12-30 | 454eviii | ||
| q) | PVA Gum, Tagged | 12.5 x 12.0(C) | PL | GT-2 | BAB | B6(3),B10(4), B18(6) |
71-12-30 | 454ep | ||
| r) | PVA Gum, Ribbed, Tagged | 12.5 x 12.0(C) | PL(R) | GT-2 | BAB | B10(4) | 71 | 454epvii | ||
| s) | PVA Gum, Tagged | 12.5 x 12.0(C) | HB-PVA | GT-2 | BAB | B6(3) | 71-12-30 | N/L | ||
| 2c Totem Poles (Green) | ||||||||||
| CN-02 | a) | Dex Gum, (Plate 1,2) |
12.0 x 12.0(L) | CR | None | CBN | S100 | 67-02-08 | 455 | |
| b) | Dex Gum, Precancelled | 12.0 x 12.0(L) | CR | None | CBN | S100 | 67 | 455xx | ||
| c) | Dex Gum, Hibrite | 12.0 x 12.0(L) | HB | None | CBN | B8(4) | 70-10-26 | 455x | ||
| d) | Dex Gum, Tagged | 12.0 x 12.0(L) | CR | WT-2 | CBN | S100 | 67-02-08 | 455p | ||
| e) | Dex Gum, Tagged | 12.0 x 12.0(L) | CR | WT-1C | CBN | S100 | 68-12 | 455pi | ||
| f) | PVA Gum, (Plate 1,2) |
12.0 x 12.0(L) | PL | None | CBN | S100 | 72-03 | 455ii | ||
| g) | PVA Gum, Ribbed | 12.0 x 12.0(L) | PL(R) | None | CBN | S100 | 72-03 | 455i | ||
| h) | PVA Gum, Tagged | 12.0 x 12.0(L) | PL | WT-1C | CBN | S100 | 72-03 | 455pii | ||
| i) | PVA Gum, Tagged | 12.0 x 12.0(L) | PL | GT-2 | CBN | S100 | 72-12 | 455piii | ||
| 3c Prairies (Purple) | ||||||||||
| CN-03 | a) | Dex Gum, (Plate 1,2) |
12.0 x 12.0(L) | CR | None | CBN | S100 | 67-02-08 | 456 | |
| b) | Dex Gum, Precancelled | 12.0 x 12.0(L) | CR | None | CBN | S100 | 68 | 456xx | ||
| c) | Dex Gum, Tagged | 12.0 x 12.0(L) | CR | WT2 | CBN | S100 | 69-02-08 | 456p | ||
| d) | Dex Gum, Hibrite | 12.0 x 12.0(L) | HB | None | CBN | B8(4) | 70-10-26 | 456x | ||
| e) | PVA Gum, Tagged & Precancelled |
12.0 x 12.0(L) | PL | GT-2 | CBN | S100 | 72 | 456pxx | ||
| f) | Dex Gum | 12.5 x 12.0(C) | CR | None | BAB | B20(1) | 71-06-30 | 456a | ||
| g) | PVA Gum, Ribbed | 12.5 x 12.0(C) | PL(R) | None | BAB | B5(1) | 71-06-30 | 456aii | ||
| h) | Dex Gum, Coil | 9.5 x Imperf | CR | None | CBN | R500 | 67-02-08 | 466 | ||
| i) | Dex Gum, Coil, Precancelled |
9.5 x Imperf | CR | None | CBN | R500 | 67-02-08 | 466xx | ||
| 4c Seaway (Red) | ||||||||||
| CN-04 | a) | Dex Gum (Plate 1,2) |
12.0 x 12.0(L) | CR | None | CBN | S100,S25,B5 | 67-02-08 | 457 | |
| b) | Dex Gum, Precancelled | 12.0 x 12.0(L) | CR | None | CBN | S100 | 67 | 457 | ||
| c) | Dex Gum, Tagged | 12.0 x 12.0(L) | CR | WT-1L | CBN | S100 | 67-02-08 | 457p | ||
| d) | Dex Gum, Tagged | 12.0 x 12.0(L) | CR | WT-1R | CBN | S100 | 67-02-08 | 457pv | ||
| e) | Dex Gum, Tagged | 12.0 x 12.0(L) | CR | WT-1C | CBN | S100 | 69-03 | 457pi | ||
| f) | PVA Gum, (Plate 3) | 12.0 x 12.0(L) | PL | None | CBN | S100 | 72-05 | 457iv | ||
| g) | PVA Gum, Tagged | 12.0 x 12.0(L) | PL | WT-1C | CBN | S100 | 72-05 | 457pii | ||
| h) | PVA Gum, Tagged | 12.0 x 12.0(L) | PL | GT-2 | CBN | S100 | 73-04 | 457piv | ||
| i) | Dex Gum | 10.0 x 10.0(C) | CR | None | BAB | B10(5),B25 | 68-09 | 457d | ||
| j) | Dex Gum, Coil | 9.5 x Imperf | CR | None | CBN | R500 | 67-02-08 | 467 | ||
| 5c Fishing Village (Blue) | ||||||||||
| CN-05 | a) | Dex Gum, (Plate 1,2,3,4,5) |
12.0 x 12.0(L) | CR | None | CBN | S100,S20,B5 | 67-02-08 | 458 | |
| b) | Dex Gum, Precancelled | 12.0 x 12.0(L) | CR | None | CBN | S100 | 67 | 458xx | ||
| c) | Dex Gum, Hibrite | 12.0 x 12.0(L) | HB | None | CBN | S100 | 71-12 | 458iii | ||
| d) | Dex Gum, Hibrite Precancelled | 12.0 x 12.0(L) | HB | None | CBN | S100 | 71 | 458xxi | ||
| e) | Dex Gum, Tagged | 12.0 x 12.0(L) | CR | WT-2 | CBN | S100,S20 | 67-02-08 | 458p | ||
| f) | Dex Gum, Tagged | 12.0 x 12.0(L) | CR | WT-1C | CBN | S100 | 68-12 | 458pi | ||
| g) | Dex Gum, Tagged, Hibrite |
12.0 x 12.0(L) | HB | WT-1C | CBN | S100 | 71-12 | 458pii | ||
| h) | PVA Gum(Plate 6) | 12.0 x 12.0(L) | PL | None | CBN | S100 | 71-12 | 458piii | ||
| i) | PVA Gum, Precancelled | 12.0 x 12.0(L) | PL | None | CBN | S100 | 71 | 458xxi | ||
| j) | PVA Gum, Tagged | 12.0 x 12.0(L) | PL | WT-1C | CBN | S100 | 72-04 | 458piii | ||
| k) | Blue | 10.0 x 10.0(C) | CR | None | BAB | B20 | 68-09 | 457d | ||
| l) | Dex Gum, Coil | 9.5 x Imperf | CR | None | CBN | R500 | 67-02-08 | 468 | ||
| m) | Dex Gum, Coil, Precancelled |
9.5 x Imperf | CR | None | CBN | R500 | 67-02-08 | 468xx | ||
| Notes and Identification Characteristics. See Abbreviations for Tagging, Paper, Printer and Format types. |
|
Questions? Comments? Send mail to brc@canada.com Back to Checklist |